| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | % | ||||||||||||||||
| Medical | 73 | 58 | 74 | 65 | 73 | 59 | 63 | 67 | 57 | 52 | 57 | 63 | 761 | 56.92 | |||||||||||||||
| Brush Fires | 10 | 8 | 8 | 6 | 6 | 6 | 6 | 7 | 2 | 4 | 6 | 8 | 77 | 5.76 | |||||||||||||||
| Structure Fires | 10 | 5 | 11 | 4 | 6 | 11 | 3 | 4 | 6 | 7 | 4 | 4 | 75 | 5.61 | |||||||||||||||
| Traffic Accidents | 11 | 16 | 24 | 23 | 13 | 15 | 15 | 23 | 17 | 19 | 16 | 29 | 221 | 16.23 | |||||||||||||||
| Emergency Res | 6 | 9 | 14 | 4 | 6 | 6 | 3 | 8 | 1 | 6 | 6 | 5 | 74 | 5.53 | |||||||||||||||
| Non Emergency | 11 | 7 | 6 | 9 | 3 | 1 | 4 | 6 | 3 | 8 | 0 | 1 | 59 | 4.41 | |||||||||||||||
| Vehicle Fires | 5 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 5 | 4 | 36 | 2.69 | |||||||||||||||
| Haz-Mat | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | .90 | |||||||||||||||
| Non Breather | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 22 | 1.65 | |||||||||||||||
| Total Responses | 130 | 107 | 147 | 115 | 111 | 101 | 100 | 122 | 93 | 100 | 96 | 115 | 1337 |
